Sizing Chart (cm)
| Size | Cloth Length (cm) | Sleeve (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| Small | 67 | 21 | 53.5 | 56 |
| Medium | 69 | 22 | 56 | 58.5 |
| Large | 71 | 23 | 59 | 61.5 |
| X Large | 73 | 24 | 62 | 64.5 |
| XX Large | 74.5 | 24.5 | 65 | 67.5 |
our oof tees are custom cut and sewn with a relaxed, boxy fit. for the best balance of comfort and style, we recommend staying true to size.
*sizing chart is for reference only — please allow for a slight manual measurement difference of ~1–2cm
*sizing chart is for reference only — please allow for a slight manual measurement difference of ~1–2cm