Sizing Chart (in)
| Size | Cloth Length (in) | Sleeve (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| Small | 26.5 | 8.5 | 21 | 22 |
| Medium | 27 | 8.5 | 22 | 23 |
| Large | 28 | 9 | 23 | 24 |
| X Large | 28.5 | 9.5 | 24.5 | 25.5 |
| XX Large | 29.5 | 9.5 | 25.5 | 26.5 |
our oof tees are custom cut and sewn with a relaxed, boxy fit. for the best balance of comfort and style, we recommend staying true to size.
*sizing chart is for reference only — please allow for a slight manual measurement difference of ~0.5–1in
*sizing chart is for reference only — please allow for a slight manual measurement difference of ~0.5–1in